Below is are two maps showing our route. It is not the sailing route, but a point to point route and so sometimes goes over land. The exact route is not given for two reasons. The first is that much research goes into producing an exact route, and secondly, the crew that join us will have some say in spots we visit along the way. In addition, the “plotaroute” application has problems mapping across the 180deg east/west boundary and so Tonga has been removed from this routing, but not from the route we will follow or from the leg descriptions below.
St Vincent and the Grenadines to Canton Island
https://www.plotaroute.com/route/922438
Canton Island back to the Caribbean
https://www.plotaroute.com/route/922621
The “Distance” in the table below describes the total distance we expect to cover during that leg. In most cases it will be made up of a number of passages. The “Max passage duration” is the maximum expected hrs sailed on the longest passage of that leg. Almost all legs are 25 days, however, a few are around 21 days. Almost every leg starts on the 1st of the month and ends on the 25th of the month. That generally gives around 5 days between legs to make up any distance if there have been issues, deep cleaning, maintenance and some personal chill time.
DATE (month/year) | AREA | DISTANCE | Max passage duration |
February _2022 | St Vincent, Bequia, Martinique to ABC islands | 620nm | 75hrs |
March_2022 | ABC to San Blas onto Panama | 860nm | 110hrs |
April_2022 | Panama Canal | 50nm | <24hrs |
May_2022 | Panama to Easter Island (full month on board) | 3100nm | 22 days |
June_2022 | Easter Island to Gambiers | 1500nm | 12 days |
July_2022 | Gambiers to Tuamatos | 500nm | 85hrs |
August_2022 | Tuamotus to Marquesas | 1000nm | 84hrs |
September_2022 | Marquesas to Tuamotus | 400nm | 76hrs |
October_2022 | Tuamotus | 1100nm | <24hrs |
November_2022 | Tuamotus to Tahiti and Society Islands | 400nm | 40hrs |
December_2022 | Society to Line Islands | 1700nm | 10 days |
January_2023 | Line Islands, Phoenix and Gilbert Islands | 1800nm | 7+8 days |
February_2023 | Gilbert Islands onto Marshal Islands | 500 | 70hrs |
March and April 2023 may have to be changed due to the difficulty of getting to Bikini Atoll. In this case, we would do a North to South on the Eastern side and then a North to South on the western side. Would mean fewer atolls per trip but allows for easier access.
DATE (month/year) | AREA | DISTANCE | Max passage duration |
March_2023 | Marshals north bound | 800nm | <24hrs |
April_2023 | Marshals South Bound to Gilberts | 1000nm | 64hrs |
May_2023 | Gilberts to Tuavalu | 1600nm | 5+6 days |
June_2023 | Tonga to Fiji | 700nm | 6 day |
July_2023 | Lau islands and Fiji | 700nm | 40hrs |
August_2023 | Fiji | 650nm | <24hrs |
September_2023 | Fiji to Vanuatu | 1200 | 100hrs |
October_2023 | Vanuatu | 900nm | <24hrs |
November_2023 | Vanuatu to Solomon | 800nm | 48hrs |
December_2023 | Solomon Islands | 600nm | <24hrs |
January_2024 | Solomon Islands to Micronesia | 1300nm | 8 days |
February_2024 | Micronesia | 1700nm | 72hrs |
March_2024 | Micronesia to Northern Mariana | 1200nm | 90hrs |
April_2024 | North Route Mariana to Palau | 1600nm | 65hrs |
May_2024 | Palau to Sulawezi to Borneo | 1000nm | 6 days |
June_2024 | Borneo to Brunei | 900nm | 48hrs |
July_2024 | Brunei to Singapore | 900nm | 48hrs |
AUGUST, SEPTEMBER, OCTOBER 2024
- Hold up in Singapore
DATE (month/year) | AREA | DISTANCE | Max passage duration |
November_2024 | Singapore to Phuket | 650nm | 52hrs |
December_2024 | Phuket, Krabi | 200nm | <24hrs |
January_2025 | Phuket to Andeman Is | 900nm | 60hrs |
February_2025 | Andeman to Sri Lanker | 1100nm | 6 days |
March_2025 | Sri Lanker to Maldives | 650nm | 100hrs |
April_2025 | Maldives | 350nm | 72hrs |
May_2025 | Maldives to Reunion Island | 2000nm | 13 days |
June_2025 | Reunion to Mauritius | 150nm | 2 days |
July_2025 | Mauritius to Seychelles | 1000nm | 8 dyas |
August_2025 | Seychelles | 500nm | 48hrs |
September_2025 | Seychelles to Madagascar | 1300nm | 10 days |
October_2025 | Madagascar | 1100 | 72hrs |
November_2025 | Madagascar to Durban | 900 | 7 days |
December_2025 | Durban to Cape Town/Simon’s Town | 1000 | 8 days |
January_2026 | Simon’s Town to Cape Town | 170 | 2 days |
February_2026 | Cape Town ,Luderitz, St Helana | 1800nm | 4+10 days |
March_2026 | St Helana to Brazil | 2000nm | 6+10 |
April_2026 | Brazil to Amazon River | 1600nm | 78hrs |
May_2026 | Brazil to Tobago | 1200nm | 9 days |
June_2026 | Tobago to Grenada | 100nm | <24hrs |
July_2026 | Grenada and St Vincent and Grenadines | 100nm | <24hrs |
August/September/October hauled out
DATE (month/year) | AREA | DISTANCE | Max passage duration |
November_2026 | Grenada to BVIs and USVI | 500nm | 40hrs |
December_2026 | USVI to Puerto Rico, Dom Rep to Turks | 700nm | 48hrs |
January_2027 | Turks to Bahamas | 500nm | <48hrs |
February_2027 | Bahamas to Cuba to Belize | 1000nm | 6 days |
March_2027 | Belize to Costa Rica | 950nm | 5 days |
April_2027 | Costa Rica to Jamaica | 750nm | 7 days |
May_2027 | Jamaica to ABC | 600nm | 5 days |
June_2027 | ABC to Virgin Islands to Grenada | 1200nm | 5 days |